NVIDIA RTX 3080 Ti
General
| Name | NVIDIA RTX 3080 Ti |
|---|---|
| Architecture | Ampere (Compute capability 8.6) |
| ASIC | GA102 |
| Configuration | 80 × Ampere with a total of 10240 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | June 2, 2021 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 384 bit |
| Default size | 12 GiB |
| Frequency | 2.438 GHz × 8 (19.5 GHz) |
| Technology | GDDR6X |
Performance
| Base core frequency | 1.36 GHz |
|---|---|
| Boost frequency | 1.67 GHz |
| Single precision | 27.96 TFLOPS |
| Double precision | 436.8 GFLOPS |
| Half precision | 27.96 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |